<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ty&#039;s Weblog &#187; Science</title>
	<atom:link href="http://www.tycage.net/wp/tycage/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tycage.net/wp/tycage</link>
	<description>Things about my life.</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Not Much Snow</title>
		<link>http://www.tycage.net/wp/tycage/2008/02/20/not-much-snow/</link>
		<comments>http://www.tycage.net/wp/tycage/2008/02/20/not-much-snow/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 03:58:58 +0000</pubDate>
		<dc:creator>tycage</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.tycage.net/wp/tycage/2008/02/20/not-much-snow/</guid>
		<description><![CDATA[The snow didn&#8217;t amount to much more than a dusting.  Things did clear up for the lunar eclipse though, which was nice.]]></description>
			<content:encoded><![CDATA[<p>The snow didn&#8217;t amount to much more than a dusting.  Things did clear up for the lunar eclipse though, which was nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycage.net/wp/tycage/2008/02/20/not-much-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normal Person vs Scientist</title>
		<link>http://www.tycage.net/wp/tycage/2007/03/30/normal-person-vs-scientist/</link>
		<comments>http://www.tycage.net/wp/tycage/2007/03/30/normal-person-vs-scientist/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 13:40:04 +0000</pubDate>
		<dc:creator>tycage</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.tycage.net/wp/tycage/2007/03/30/normal-person-vs-scientist/</guid>
		<description><![CDATA[Scientists, good ones anyway, are just different kinds of people. I think this comic sums up the difference quite nicely.]]></description>
			<content:encoded><![CDATA[<p>Scientists, good ones anyway, are just different kinds of people.</p>
<p>I think <a href="http://xkcd.com/c242.html">this comic</a> sums up the difference quite nicely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycage.net/wp/tycage/2007/03/30/normal-person-vs-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best &#8230; Chart &#8230; Ever</title>
		<link>http://www.tycage.net/wp/tycage/2006/11/02/best-chart-ever/</link>
		<comments>http://www.tycage.net/wp/tycage/2006/11/02/best-chart-ever/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 17:24:51 +0000</pubDate>
		<dc:creator>tycage</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.tycage.net/wp/tycage/2006/11/02/best-chart-ever/</guid>
		<description><![CDATA[Composition of Pacman]]></description>
			<content:encoded><![CDATA[<p><a title="Composition of Pacman" href="http://hyperculture.org/graphs/graph6.jpg">Composition of Pacman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycage.net/wp/tycage/2006/11/02/best-chart-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Very Eager Mother Just Served Us Nectarines</title>
		<link>http://www.tycage.net/wp/tycage/2006/08/24/my-very-eager-mother-just-served-us-nectarines/</link>
		<comments>http://www.tycage.net/wp/tycage/2006/08/24/my-very-eager-mother-just-served-us-nectarines/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 13:42:52 +0000</pubDate>
		<dc:creator>tycage</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.tycage.net/wp/tycage/2006/08/24/my-very-eager-mother-just-served-us-nectarines/</guid>
		<description><![CDATA[Looks like it&#8217;s official. Pluto isn&#8217;t a planet anymore.]]></description>
			<content:encoded><![CDATA[<p>Looks like it&#8217;s official.  Pluto <a href="http://www.cnn.com/2006/TECH/space/08/24/pluto.ap/index.html">isn&#8217;t a planet anymore</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycage.net/wp/tycage/2006/08/24/my-very-eager-mother-just-served-us-nectarines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Fair</title>
		<link>http://www.tycage.net/wp/tycage/2004/02/04/science-fair/</link>
		<comments>http://www.tycage.net/wp/tycage/2004/02/04/science-fair/#comments</comments>
		<pubDate>Thu, 05 Feb 2004 01:35:44 +0000</pubDate>
		<dc:creator>tycage</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.tycage.net/wp/tycage/?p=289</guid>
		<description><![CDATA[So I helped judge a science fair at a local high school today. It was quite an interesting experience. The first place prize was pretty easy to pick out. Second and third could have really gone either way, but I think we did the right thing on them. It was kinda fun to go through [...]]]></description>
			<content:encoded><![CDATA[<p>So I helped judge a science fair at a local high school today.  It was quite an interesting experience.  The first place prize was pretty easy to pick out.  Second and third could have really gone either way, but I think we did the right thing on them.</p>
<p>It was kinda fun to go through the fair from the other side.  I guess this means I really am an adult now, huh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycage.net/wp/tycage/2004/02/04/science-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirit Has Landed</title>
		<link>http://www.tycage.net/wp/tycage/2004/01/04/spirit-has-landed/</link>
		<comments>http://www.tycage.net/wp/tycage/2004/01/04/spirit-has-landed/#comments</comments>
		<pubDate>Sun, 04 Jan 2004 15:16:27 +0000</pubDate>
		<dc:creator>tycage</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.tycage.net/wp/tycage/?p=273</guid>
		<description><![CDATA[Spirit has landed. That&#8217;s the latest Mars rover.]]></description>
			<content:encoded><![CDATA[<p><a href="http://marsrovers.jpl.nasa.gov/gallery/all/spirit.html">Spirit</a> has <a href="http://www.jpl.nasa.gov/mer2004/rover-images/jan-04-2004/images-1-4-04.html">landed</a>.</p>
<p>That&#8217;s the latest Mars rover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycage.net/wp/tycage/2004/01/04/spirit-has-landed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Eclipse</title>
		<link>http://www.tycage.net/wp/tycage/2003/11/09/lunar-eclipse/</link>
		<comments>http://www.tycage.net/wp/tycage/2003/11/09/lunar-eclipse/#comments</comments>
		<pubDate>Sun, 09 Nov 2003 15:04:33 +0000</pubDate>
		<dc:creator>tycage</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.tycage.net/wp/tycage/?p=238</guid>
		<description><![CDATA[We had a beautiful lunar eclipse last night. Xander thought it was amazing to watch the moon disappear and then turn red. It was little cloudy, so it wasn&#8217;t the best viewing, but we had enough open patches that we got to see most of it.]]></description>
			<content:encoded><![CDATA[<p>We had a beautiful lunar eclipse last night.  Xander thought it was amazing to watch the moon disappear and then turn red.  It was little cloudy, so it wasn&#8217;t the best viewing, but we had enough open patches that we got to see most of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycage.net/wp/tycage/2003/11/09/lunar-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting Data and Information</title>
		<link>http://www.tycage.net/wp/tycage/2003/11/06/presenting-data-and-information/</link>
		<comments>http://www.tycage.net/wp/tycage/2003/11/06/presenting-data-and-information/#comments</comments>
		<pubDate>Thu, 06 Nov 2003 23:56:19 +0000</pubDate>
		<dc:creator>tycage</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.tycage.net/wp/tycage/?p=237</guid>
		<description><![CDATA[Today I attended a course taught by Edward Tufte on data and information presentation. It was excellent. Copies of all three of his books and his recent essay on PowerPoint came with the class, which I can&#8217;t wait to finish reading. I highly recommend the books for anyone who has a job that involves the [...]]]></description>
			<content:encoded><![CDATA[<p>Today I attended a <a href="http://www.edwardtufte.com/tufte/courses">course</a> taught by <a href="http://www.edwardtufte.com/">Edward Tufte</a> on data and information presentation.  It was excellent.  Copies of all three of his books and his recent <a href="http://www.edwardtufte.com/tufte/posters#powerpoint">essay on PowerPoint</a> came with the class, which I can&#8217;t wait to finish reading.  I highly recommend the books for anyone who has a job that involves the presentation of information.  If he&#8217;s going to be in your area teaching the class, by all means take it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycage.net/wp/tycage/2003/11/06/presenting-data-and-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Flares</title>
		<link>http://www.tycage.net/wp/tycage/2003/10/29/solar-flares/</link>
		<comments>http://www.tycage.net/wp/tycage/2003/10/29/solar-flares/#comments</comments>
		<pubDate>Wed, 29 Oct 2003 16:45:50 +0000</pubDate>
		<dc:creator>tycage</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.tycage.net/wp/tycage/?p=233</guid>
		<description><![CDATA[I&#8217;m sure most people have heard about the huge solar flare that spewed stuff our way yesterday. Hopefully it&#8217;ll not be too big a disruption to daily life, but there are some possible side effects.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure most people have heard about the <a href="http://www.space.com/scienceastronomy/solar_flare_031028.html">huge solar flare</a> that spewed stuff our way yesterday.  Hopefully it&#8217;ll not be too big a disruption to daily life, but there are some possible <a href="http://www.space.com/scienceastronomy/solarsystem/cell_phone_020306.html">side effects</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycage.net/wp/tycage/2003/10/29/solar-flares/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2003 Nobel Prize in Physics</title>
		<link>http://www.tycage.net/wp/tycage/2003/10/08/2003-nobel-prize-in-physics/</link>
		<comments>http://www.tycage.net/wp/tycage/2003/10/08/2003-nobel-prize-in-physics/#comments</comments>
		<pubDate>Wed, 08 Oct 2003 15:49:37 +0000</pubDate>
		<dc:creator>tycage</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.tycage.net/wp/tycage/?p=217</guid>
		<description><![CDATA[The 2003 Nobel Prize in Physics was awarded yesterday to Alexei Abrikosov, Anthony Leggett and Vitaly Ginzburg for their work in supercondictivity and superfluidity]]></description>
			<content:encoded><![CDATA[<p>The 2003 <a href="http://www.nobel.se/">Nobel Prize</a> <a href="http://www.nobel.se/physics/">in Physics</a> was <a href="http://www.nobel.se/physics/laureates/2003/press.html">awarded yesterday</a> to <a href="http://www.nobel.se/physics/laureates/2003/index.html">Alexei Abrikosov, Anthony Leggett and Vitaly Ginzburg</a> for their <a href="http://www.nobel.se/physics/laureates/2003/public.html">work in supercondictivity and superfluidity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycage.net/wp/tycage/2003/10/08/2003-nobel-prize-in-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Second Rule</title>
		<link>http://www.tycage.net/wp/tycage/2003/09/05/the-5-second-rule/</link>
		<comments>http://www.tycage.net/wp/tycage/2003/09/05/the-5-second-rule/#comments</comments>
		<pubDate>Fri, 05 Sep 2003 16:08:45 +0000</pubDate>
		<dc:creator>tycage</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.tycage.net/wp/tycage/?p=172</guid>
		<description><![CDATA[Over the summer a high school student doing an apprenticeship did a scientific study of the 5 second rule. You know the rule. You drop something on the floor and if you pick it up before 5 seconds pass, it&#8217;s safe to eat.]]></description>
			<content:encoded><![CDATA[<p>Over the summer a high school student doing an apprenticeship did a scientific study of the <a href="http://web.aces.uiuc.edu/news/list.cfm?NID=2467">5 second rule</a>.  You know the rule.  You drop something on the floor and if you pick it up before 5 seconds pass, it&#8217;s safe to eat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycage.net/wp/tycage/2003/09/05/the-5-second-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Approach</title>
		<link>http://www.tycage.net/wp/tycage/2003/08/13/mars-approach/</link>
		<comments>http://www.tycage.net/wp/tycage/2003/08/13/mars-approach/#comments</comments>
		<pubDate>Wed, 13 Aug 2003 20:47:32 +0000</pubDate>
		<dc:creator>tycage</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.tycage.net/wp/tycage/?p=146</guid>
		<description><![CDATA[In case you haven&#8217;t heard, this month Mars will make it&#8217;s closest approach to Earth in 60,000 years on August 27th. It&#8217;s a great time to take a look at it with bionculars or, even better, a telescope.]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t heard, this month Mars will make it&#8217;s <a href="http://www.cnn.com/2003/TECH/space/08/13/mars.close.up.ap/index.html">closest approach to Earth in 60,000 years</a> on August 27th.  It&#8217;s a great time to take a look at it with bionculars or, even better, a telescope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycage.net/wp/tycage/2003/08/13/mars-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

